Whois
Securebit Werkzeuge Netzwerk Whois
Unsere GeoIP bzw. Whois Datenbank, stellt Ihnen die Informationen zu einer IP-Adresse, einem Internet Service Provider und einer Autonomen System Nummer zentral und übersichtlich zur Verfügung.
Präfix Land Datum Adressen Grösse
5.104.160.0/19 20120629 8192 19
62.68.70.0/24 20220125 256 24
77.76.0.0/20 20070209 4096 20
78.128.0.0/23 20070405 512 23
78.128.4.0/22 20070405 1024 22
78.128.8.0/23 20070405 512 23
78.128.42.0/23 20070405 512 23
78.128.60.0/22 20070405 1024 22
78.128.66.0/23 20070405 512 23
78.128.72.0/23 20070405 512 23
78.128.76.0/22 20070405 1024 22
78.128.80.0/23 20070405 512 23
78.128.92.0/22 20070405 1024 22
78.128.98.0/23 20070405 512 23
78.128.108.0/22 20070405 1024 22
78.128.112.0/23 20070405 512 23
78.128.114.0/24 20070405 256 24
78.128.118.0/23 20070405 512 23
78.128.124.0/22 20070405 1024 22
78.142.0.0/21 20070730 2048 21
78.142.8.0/24 20070730 256 24
78.142.16.0/21 20070730 2048 21
78.142.24.0/22 20070730 1024 22
78.142.28.0/23 20070730 512 23
78.142.32.0/19 20070730 8192 19
79.124.0.0/18 20070731 16384 18
79.124.64.0/20 20070731 4096 20
79.124.80.0/22 20070731 1024 22
79.124.84.0/24 20070731 256 24
79.124.86.0/23 20070731 512 23
79.124.88.0/21 20070731 2048 21
80.72.78.0/24 20010611 256 24
80.72.81.0/24 20030716 256 24
80.72.84.0/22 20030716 1024 22
80.72.88.0/22 20030716 1024 22
82.118.224.0/19 20040213 8192 19
91.92.59.0/24 20060815 256 24
91.148.128.0/20 20061113 4096 20
91.148.144.0/22 20061113 1024 22
91.148.148.0/24 20061113 256 24
91.148.160.0/23 20061113 512 23
91.148.167.0/24 20061113 256 24
91.148.168.0/24 20061113 256 24
91.148.184.0/23 20061113 512 23
91.148.188.0/22 20061113 1024 22
91.191.209.0/24 20061130 256 24
91.191.215.0/24 20061130 256 24
91.191.216.0/23 20061130 512 23
91.191.219.0/24 20061130 256 24
91.191.220.0/22 20061130 1024 22
93.92.16.0/24 20080123 256 24
94.72.136.0/21 20080704 2048 21
94.72.144.0/20 20080704 4096 20
130.185.192.0/19 20111025 8192 19
130.185.224.0/20 20111025 4096 20
130.185.240.0/21 20111025 2048 21
130.185.248.0/22 20111025 1024 22
130.185.253.0/24 20111025 256 24
130.185.254.0/23 20111025 512 23
176.241.176.0/21 20111206 2048 21
178.132.80.0/21 20110929 2048 21
185.148.160.0/22 20160421 1024 22
185.197.152.0/22 20170403 1024 22
185.232.156.0/22 20171120 1024 22
212.5.32.0/21 20080902 2048 21
217.174.144.0/20 20040901 4096 20
119040 15